<?xml version="1.0" encoding="UTF-8"?>
<!--XBRL Document Modified with Ez-Viewer on Thursday, May 24, 2012 09:52:56 AM Document Version 1.1-->
<!--XBRL Document Modified with Ez-Viewer on Wednesday, May 23, 2012 12:45:42 PM Document Version 1.0-->
<!--XBRL Document Modified with Ez-Viewer Version 1.0.4.8 on Thursday, May 24, 2012 12:12:12 AM -->
<linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink">
	<roleRef xlink:type="simple" roleURI="http://www.uspremiumbeef.com/role/ConsolidatedBalanceSheets" xlink:href="uspb-20111231.xsd#ConsolidatedBalanceSheets"/>
	<roleRef roleURI="http://www.uspremiumbeef.com/role/ConsolidatedStatementsOfComprehensiveIncome" xlink:type="simple" xlink:href="uspb-20111231.xsd#ConsolidatedStatementsOfComprehensiveIncome"/>
	<roleRef xlink:type="simple" roleURI="http://www.uspremiumbeef.com/role/ConsolidatedStatementsOfCashFlows" xlink:href="uspb-20111231.xsd#ConsolidatedStatementsOfCashFlows"/>
	<roleRef xlink:type="simple" roleURI="http://www.uspremiumbeef.com/role/ConsolidatedStatementsOfOperations" xlink:href="uspb-20111231.xsd#ConsolidatedStatementsOfOperations"/>
	<calculationLink xlink:type="extended" xlink:role="http://www.uspremiumbeef.com/role/ConsolidatedBalanceSheets">
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets" xlink:label="loc_us-gaap_Assets"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrent" xlink:label="loc_us-gaap_AssetsCurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_us-gaap_AssetsCurrent" use="optional" order="20.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue" xlink:label="loc_us-gaap_CashAndCashEquivalentsAtCarryingValue"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_AssetsCurrent" xlink:to="loc_us-gaap_CashAndCashEquivalentsAtCarryingValue" use="optional" order="20.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsReceivableNetCurrent" xlink:label="loc_us-gaap_AccountsReceivableNetCurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_AssetsCurrent" xlink:to="loc_us-gaap_AccountsReceivableNetCurrent" use="optional" order="40.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DueFromAffiliateCurrent" xlink:label="loc_us-gaap_DueFromAffiliateCurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_AssetsCurrent" xlink:to="loc_us-gaap_DueFromAffiliateCurrent" use="optional" order="60.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherReceivables" xlink:label="loc_us-gaap_OtherReceivables"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_AssetsCurrent" xlink:to="loc_us-gaap_OtherReceivables" use="optional" order="80.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InventoryNet" xlink:label="loc_us-gaap_InventoryNet"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_AssetsCurrent" xlink:to="loc_us-gaap_InventoryNet" use="optional" order="100.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherAssetsCurrent" xlink:label="loc_us-gaap_OtherAssetsCurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_AssetsCurrent" xlink:to="loc_us-gaap_OtherAssetsCurrent" use="optional" order="120.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet" xlink:label="loc_us-gaap_PropertyPlantAndEquipmentNet"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_us-gaap_PropertyPlantAndEquipmentNet" use="optional" order="40.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentGross" xlink:label="loc_us-gaap_PropertyPlantAndEquipmentGross"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_PropertyPlantAndEquipmentNet" xlink:to="loc_us-gaap_PropertyPlantAndEquipmentGross" use="optional" order="20.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment" xlink:label="loc_us-gaap_AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_PropertyPlantAndEquipmentNet" xlink:to="loc_us-gaap_AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment" use="optional" order="40.0" weight="-1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Goodwill" xlink:label="loc_us-gaap_Goodwill"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_us-gaap_Goodwill" use="optional" order="60.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IntangibleAssetsNetExcludingGoodwill" xlink:label="loc_us-gaap_IntangibleAssetsNetExcludingGoodwill"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_us-gaap_IntangibleAssetsNetExcludingGoodwill" use="optional" order="80.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InvestmentsInAffiliatesSubsidiariesAssociatesAndJointVentures" xlink:label="loc_us-gaap_InvestmentsInAffiliatesSubsidiariesAssociatesAndJointVentures"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_us-gaap_InvestmentsInAffiliatesSubsidiariesAssociatesAndJointVentures" use="optional" order="100.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RestrictedCashAndCashEquivalentsAtCarryingValue" xlink:label="loc_us-gaap_RestrictedCashAndCashEquivalentsAtCarryingValue"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_us-gaap_RestrictedCashAndCashEquivalentsAtCarryingValue" use="optional" order="120.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherAssetsNoncurrent" xlink:label="loc_us-gaap_OtherAssetsNoncurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_us-gaap_OtherAssetsNoncurrent" use="optional" order="140.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_LiabilitiesAndCapitalSharesAndEquities" xlink:label="LiabilitiesAndCapitalSharesAndEquities" xlink:title="LiabilitiesAndCapitalSharesAndEquities"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Liabilities" xlink:label="Liabilities"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesAndCapitalSharesAndEquities" xlink:to="Liabilities" xlink:title="calculation: LiabilitiesAndCapitalSharesAndEquities to Liabilities" use="optional" order="1.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrent" xlink:label="LiabilitiesCurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Liabilities" xlink:to="LiabilitiesCurrent" xlink:title="calculation: Liabilities to LiabilitiesCurrent" use="optional" order="1.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DebtCurrent" xlink:label="DebtCurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="DebtCurrent" xlink:title="calculation: LiabilitiesCurrent to DebtCurrent" use="optional" order="1.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_CattlePurchasesPayable" xlink:label="CattlePurchasesPayable"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="CattlePurchasesPayable" xlink:title="calculation: LiabilitiesCurrent to CattlePurchasesPayable" use="optional" order="2.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableTradeCurrent" xlink:label="AccountsPayableTradeCurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="AccountsPayableTradeCurrent" xlink:title="calculation: LiabilitiesCurrent to AccountsPayableTradeCurrent" use="optional" order="3.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DueToAffiliateCurrent" xlink:label="DueToAffiliateCurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="DueToAffiliateCurrent" xlink:title="calculation: LiabilitiesCurrent to DueToAffiliateCurrent" use="optional" order="4.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_EmployeeRelatedLiabilitiesCurrent" xlink:label="EmployeeRelatedLiabilitiesCurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="EmployeeRelatedLiabilitiesCurrent" xlink:title="calculation: LiabilitiesCurrent to EmployeeRelatedLiabilitiesCurrent" use="optional" order="5.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccruedInsuranceCurrent" xlink:label="AccruedInsuranceCurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="AccruedInsuranceCurrent" xlink:title="calculation: LiabilitiesCurrent to AccruedInsuranceCurrent" use="optional" order="6.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherAccruedLiabilitiesCurrent" xlink:label="OtherAccruedLiabilitiesCurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="OtherAccruedLiabilitiesCurrent" xlink:title="calculation: LiabilitiesCurrent to OtherAccruedLiabilitiesCurrent" use="optional" order="7.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_PatronageNoticePayableInCash" xlink:label="PatronageNoticePayableInCash"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="PatronageNoticePayableInCash" xlink:title="calculation: LiabilitiesCurrent to PatronageNoticePayableInCash" use="optional" order="8.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_DistributionsPayable" xlink:label="DistributionsPayable"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="DistributionsPayable" xlink:title="calculation: LiabilitiesCurrent to DistributionsPayable" use="optional" order="9.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesNoncurrent" xlink:label="LiabilitiesNoncurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Liabilities" xlink:to="LiabilitiesNoncurrent" xlink:title="calculation: Liabilities to LiabilitiesNoncurrent" use="optional" order="2.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LongTermDebtAndCapitalLeaseObligations" xlink:label="LongTermDebtAndCapitalLeaseObligations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesNoncurrent" xlink:to="LongTermDebtAndCapitalLeaseObligations" xlink:title="calculation: LiabilitiesNoncurrent to LongTermDebtAndCapitalLeaseObligations" use="optional" order="1.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherLiabilitiesNoncurrent" xlink:label="OtherLiabilitiesNoncurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesNoncurrent" xlink:to="OtherLiabilitiesNoncurrent" xlink:title="calculation: LiabilitiesNoncurrent to OtherLiabilitiesNoncurrent" use="optional" order="2.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_CapitalSubjectToRedemption" xlink:label="CapitalSubjectToRedemption"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesAndCapitalSharesAndEquities" xlink:to="CapitalSubjectToRedemption" xlink:title="calculation: LiabilitiesAndCapitalSharesAndEquities to CapitalSubjectToRedemption" use="optional" order="2.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_CapitalSharesAndEquities" xlink:label="CapitalSharesAndEquities"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesAndCapitalSharesAndEquities" xlink:to="CapitalSharesAndEquities" xlink:title="calculation: LiabilitiesAndCapitalSharesAndEquities to CapitalSharesAndEquities" use="optional" order="3.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_MembersCapitalAndPatronageNotices" xlink:label="MembersCapitalAndPatronageNotices"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="CapitalSharesAndEquities" xlink:to="MembersCapitalAndPatronageNotices" xlink:title="calculation: CapitalSharesAndEquities to MembersCapitalAndPatronageNotices" use="optional" order="1.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_MembersCapital" xlink:label="MembersCapital"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="MembersCapitalAndPatronageNotices" xlink:to="MembersCapital" xlink:title="calculation: MembersCapitalAndPatronageNotices to MembersCapital" use="optional" order="1.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_PatronageNotices" xlink:label="PatronageNotices"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="MembersCapitalAndPatronageNotices" xlink:to="PatronageNotices" xlink:title="calculation: MembersCapitalAndPatronageNotices to PatronageNotices" use="optional" order="2.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccumulatedOtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentNetOfTax" xlink:label="AccumulatedOtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentNetOfTax"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="MembersCapitalAndPatronageNotices" xlink:to="AccumulatedOtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentNetOfTax" xlink:title="calculation: MembersCapitalAndPatronageNotices to AccumulatedOtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentNetOfTax" use="optional" order="3.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_NonControllingInterestInSubsidiary" xlink:label="NonControllingInterestInSubsidiary"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="CapitalSharesAndEquities" xlink:to="NonControllingInterestInSubsidiary" xlink:title="calculation: CapitalSharesAndEquities to NonControllingInterestInSubsidiary" use="optional" order="2.0" weight="1"/>
	</calculationLink>
	<calculationLink xlink:type="extended" xlink:role="http://www.uspremiumbeef.com/role/ConsolidatedStatementsOfComprehensiveIncome">
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ComprehensiveIncomeNetOfTax" xlink:label="loc_us-gaap_ComprehensiveIncomeNetOfTax"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest" xlink:label="loc_us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_ComprehensiveIncomeNetOfTax" xlink:to="loc_us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest" use="optional" order="20.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ProfitLoss" xlink:label="loc_us-gaap_ProfitLoss"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest" xlink:to="loc_us-gaap_ProfitLoss" use="optional" order="20.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease" xlink:label="loc_us-gaap_OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest" xlink:to="loc_us-gaap_OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease" use="optional" order="40.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_NetIncomeLossAttributableToNoncontrollingInterestOne" xlink:label="loc_uspb_NetIncomeLossAttributableToNoncontrollingInterestOne"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_ComprehensiveIncomeNetOfTax" xlink:to="loc_uspb_NetIncomeLossAttributableToNoncontrollingInterestOne" use="optional" order="40.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_NetIncomeLossAttributableToNoncontrollingInterestTwo" xlink:label="loc_uspb_NetIncomeLossAttributableToNoncontrollingInterestTwo"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_ComprehensiveIncomeNetOfTax" xlink:to="loc_uspb_NetIncomeLossAttributableToNoncontrollingInterestTwo" use="optional" order="60.0" weight="1"/>
	</calculationLink>
	<calculationLink xlink:type="extended" xlink:role="http://www.uspremiumbeef.com/role/ConsolidatedStatementsOfCashFlows">
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease" xlink:label="CashAndCashEquivalentsPeriodIncreaseDecrease" xlink:title="CashAndCashEquivalentsPeriodIncreaseDecrease"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NetCashProvidedByUsedInFinancingActivitiesContinuingOperations" xlink:label="NetCashProvidedByUsedInFinancingActivitiesContinuingOperations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="CashAndCashEquivalentsPeriodIncreaseDecrease" xlink:to="NetCashProvidedByUsedInFinancingActivitiesContinuingOperations" xlink:title="calculation: CashAndCashEquivalentsPeriodIncreaseDecrease to NetCashProvidedByUsedInFinancingActivitiesContinuingOperations" use="optional" order="3.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ProceedsFromRepaymentsOfLinesOfCredit" xlink:label="ProceedsFromRepaymentsOfLinesOfCredit"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInFinancingActivitiesContinuingOperations" xlink:to="ProceedsFromRepaymentsOfLinesOfCredit" xlink:title="calculation: NetCashProvidedByUsedInFinancingActivitiesContinuingOperations to ProceedsFromRepaymentsOfLinesOfCredit" use="optional" order="1.0" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RepaymentsOfLongTermDebt" xlink:label="RepaymentsOfLongTermDebt"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInFinancingActivitiesContinuingOperations" xlink:to="RepaymentsOfLongTermDebt" xlink:title="calculation: NetCashProvidedByUsedInFinancingActivitiesContinuingOperations to RepaymentsOfLongTermDebt" use="optional" order="2.0" weight="-1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_RepaymentsOfOtherDebtAndCapitalLeaseObligations" xlink:label="RepaymentsOfOtherDebtAndCapitalLeaseObligations"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInFinancingActivitiesContinuingOperations" xlink:to="RepaymentsOfOtherDebtAndCapitalLeaseObligations" xlink:title="calculation: NetCashProvidedByUsedInFinancingActivitiesContinuingOperations to RepaymentsOfOtherDebtAndCapitalLeaseObligations" use="optional" order="3.0" weight="-1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RepaymentsOfSeniorDebt" xlink:label="RepaymentsOfSeniorDebt"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInFinancingActivitiesContinuingOperations" xlink:to="RepaymentsOfSeniorDebt" xlink:title="calculation: NetCashProvidedByUsedInFinancingActivitiesContinuingOperations to RepaymentsOfSeniorDebt" use="optional" order="4.0" weight="-1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_PaymentOfPatronageNotices" xlink:label="PaymentOfPatronageNotices"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInFinancingActivitiesContinuingOperations" xlink:to="PaymentOfPatronageNotices" xlink:title="calculation: NetCashProvidedByUsedInFinancingActivitiesContinuingOperations to PaymentOfPatronageNotices" use="optional" order="5.0" weight="-1"/>
		<loc xlink:type="locator" xlink:href="uspb-20111231.xsd#uspb_PaymentsOfNotesPayableAndFees" xlink:label="PaymentsOfNotesPayableAndFees"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInFinancingActivitiesContinuingOperations" xlink:to="PaymentsOfNotesPayableAndFees" xlink:title="calculation: NetCashProvidedByUsedInFinancingActivitiesContinuingOperations to PaymentsOfNotesPayableAndFees" use="optional" order="6.0" weight="-1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PaymentsOfFinancingCosts" xlink:label="PaymentsOfFinancingCosts"/>
